Multivitamin One
Multivitamin One
In Stock Product is in stock now!
Seeking Health Multivitamin One is a convenient 1-A-Day multivitamin providing essential nutrients including methylfolate and methylcobalamin.
- Well-absorbed or active forms of the nutrients.
- Iron-free formula.
- vegetarian-friendly.
NEW NAME - "Multivitamin One" has replaced Optimal Multivitamin Methyl One. This formula has NOT changed.
This multivitamin formula packs essential vitamins, minerals, and other nutrients into an easy one-a-day capsule to support the nervous system and immune health as well as antioxidant defences and normal growth.
Unlike other multivitamins, this contains the methylated B vitamins, methylcobalamin and methyl folate to support the body's methylation pathways. Folate is provided as both L-5-Methylfolate and folinic acid. Vitamin B12 is supplied in the two active forms, methylcobalamin and adenosylcobalamin, to support metabolism and energy.
Superoxide dismutase provides extra antioxidant support to help guard the body against cellular free radical damage.
This multi does not contain any iron because most adults don't need to supplement with iron, and those who do usually take iron separately.
For a one-a-day multi without methylated B vitamins, instead, choose Seeking Health Optimal Multivitamin Minus One, or for a children's multivitamin, choose Seeking Health Kids Optimal Multivitamin.
Servings Per Container: 45
| AMT | %DV | |
|---|---|---|
| Vitamin A [as beta-carotene and retinyl palmitate] | 750 mcg RAE | 83% |
| Vitamin D3 (cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
| Thiamin (as thiamine hydrochloride) | 25 mg | 2,083% |
| Riboflavin (as riboflavin 5’-phosphate sodium) | 5 mg | 385% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 20 mg | 1,176% |
| Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate] | 680 mcg DFE (400mcg) | 100% |
| Vitamin B12 (as MecobalActive methylcobalamin and adenosylcobalamin) | 26 mcg | 1,083% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Zinc (as Zinc Bisglycinate Chelate)(Albion) | 10 mg | 91% |
| Selenium (as SelenoExcell® High Selenium Yeast) | 75 mcg | 136% |
| Manganese (as Manganese Bisglycinate Chelate)(Albion) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate)(Albion) | 200 mcg | 571% |
| Molybdenum (as Molybdenum Glycinate Chelate)(Albion) | 75 mcg | 167% |
| Inositol | 50 mg | ** |
| Superoxide Dismutase (SOD)(from Melon Extract)(Cucumis melo)(Extramel®) | 7 mg (100 IU) | ** |
| Mixed Tocopherols | 5 mg | ** |
| Lutein | 3 mg | ** |
| S-Acetyl-L-Glutathione (Emothion) | 2 mg | ** |
| Boron (as Bororganic™ Glycine)(Albion®) | 1 mg | ** |
| Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
| % DV (Daily Value) based on standard 2,000 calorie daily intake | ||
| **Daily Value not established | ||
Other Ingredients: Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and silica.
Contains No: Dairy, Egg, Fish, Shellfish, Tree Nuts, Peanuts, Gluten, Soy, Sesame.
Suitable for vegetarians.
| Product Name | Multivitamin One |
|---|---|
| Brand | Seeking Health |
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.